The Domino's Pizza Best Turned Out Horse Series
Royal Windsor Racecourse is
delighted to announce an innovative partnership with Domino's
Pizza for the 2010 season.
The Domino's Pizza Best Turned Out Horse Series
Every race at Royal Windsor Racecourse in 2010 will carry a Domino's Pizza "Best Turned Out Horse" award of a delicious large pizza.
At the end of the season the stable with the most pizza awards will win an end of season Domino's Pizza Party for the stable!
Traditional awards from race sponsors will still apply and a league table will be updated weekly on our website.
Georgina Wald, Corporate Communications Manager - Domino's Pizza Group said:
"As a company, we always want to have the best turned out pizzas - so supporting the Best Turned Out Horse seems a natural link up!
Grooms are very dedicated to their art and this is a nice way to add something extra in rewarding those who have gone the extra mile to make sure their horse looks extra special."
League Table
|
STABLE |
POINTS |
| Richard Hannon | 9 |
|
Paul Cole |
6 |
| Stuart Williams | 4 |
| Milton Bradley | 3 |
| Mick Channon | 3 |
| Clive Cox | 3 |
| Stef Higgins | 3 |
| Alan King | 3 |
| Brian Meehan | 3 |
| Rod Millman | 3 |
| Hughie Morrison | 3 |
| Amanda Perrett | 3 |
| Jonathan Portman | 3 |
| Walter Swinburn | 3 |
| Andrew Turnell | 3 |
| Andrew Balding | 2 |
| Ralph Beckett | 2 |
| Michael Bell | 2 |
| Michael Chapman | 2 |
| Luca Cumani | 2 |
| Pat Eddery | 2 |
| David Elsworth | 2 |
| David Evans | 2 |
| William Haggas | 2 |
| Ron Harris | 2 |
| Peter Hedger | 2 |
| Barry Hills | 2 |
| Ron Hodges | 2 |
| Dean Ivory | 2 |
| Alan Jarvis | 2 |
| Mark Johnston | 2 |
| Stan Moore | 2 |
| Willie Musson | 2 |
| Bill Turner | 2 |
| Mark Usher | 2 |
|
Michael Blanchard |
1 |
| Jim Boyle | 1 |
| John Bridger | 1 |
| Clive Brittan | 1 |
| Henry Candy | 1 |
| Tony Carroll | 1 |
| Henry Cecil | 1 |
| Pat Chammings | 1 |
| Roger Charlton | 1 |
| Paul Darcy | 1 |
| Tom Dascombe | 1 |
|
Ed Dunlop |
1 |
|
John Dunlop |
1 |
| JM Eustace | 1 |
|
John Gallagher |
1 |
| Mouse Hamiliton-Fairley | 1 |
| Di Haydn-Jones | 1 |
| Mark Hoad | 1 |
| Michael Jarvis | 1 |
| Gay Kelleway | 1 |
| D C Lanigan | 1 |
| Charlie McBride | 1 |
| AJ McCabe | 1 |
| William Muir | 1 |
| Jeremy Noseda | 1 |
| Jamie Osborne | 1 |
| Andrew Reid | 1 |
| David Simcock | 1 |
| Sir Michael Stoute | 1 |
| Mrs L Stubbs | 1 |
| R A Teal | 1 |
| Alison Thrope | 1 |
| Paul Webber | 1 |
| Sheena West | 1 |
| Eric Wheeler | 1 |







